Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CITED2 | 4433 | H.sapiens   | CITED2 | NM_006079.3 | NP_006070.2 |
CITED2 | 4433 | P.troglodytes   | CITED2 | XM_518770.2 | XP_518770.2 |
CITED2 | 4433 | C.lupus   | CITED2 | XM_541127.2 | XP_541127.2 |
CITED2 | 4433 | B.taurus   | CITED2 | NM_001075819.1 | NP_001069287.1 |
CITED2 | 4433 | M.musculus   | Cited2 | NM_010828.2 | NP_034958.2 |
CITED2 | 4433 | R.norvegicus   | Cited2 | NM_053698.2 | NP_446150.1 |
CITED2 | 4433 | G.gallus   | CITED2 | NM_206844.1 | NP_996726.1 |
CITED2 | 4433 | D.rerio   | zgc:103418 | NM_001006045.1 | NP_001006045.1 |
View Protein Alignment of Homologous Sequences (pdf)