Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
COL1A1 | 73874 | H.sapiens   | COL1A1 | NM_000088.3 | NP_000079.2 |
COL1A1 | 73874 | P.troglodytes   | COL1A1 | XM_001169386.1 | XP_001169386.1 |
COL1A1 | 73874 | C.lupus   | COL1A1 | NM_001003090.1 | NP_001003090.1 |
COL1A1 | 73874 | B.taurus   | COL1A1 | NM_001034039.1 | NP_001029211.1 |
COL1A1 | 73874 | M.musculus   | Col1a1 | NM_007742.3 | NP_031768.2 |
COL1A1 | 73874 | R.norvegicus   | Col1a1 | XM_213440.4 | XP_213440.1 |
COL1A1 | 73874 | D.rerio   | col1a1 | NM_199214.1 | NP_954684.1 |
View Protein Alignment of Homologous Sequences (pdf)