Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CPEB3 | 40992 | H.sapiens   | CPEB3 | NM_014912.3 | NP_055727.3 |
CPEB3 | 40992 | P.troglodytes   | CPEB3 | XM_001145135.1 | XP_001145135.1 |
CPEB3 | 40992 | C.lupus   | CPEB3 | XM_844121.1 | XP_849214.1 |
CPEB3 | 40992 | B.taurus   | CPEB3 | XM_875092.3 | XP_880185.2 |
CPEB3 | 40992 | M.musculus   | Cpeb3 | NM_198300.2 | NP_938042.2 |
CPEB3 | 40992 | R.norvegicus   | Cpeb3 | XM_220043.4 | XP_220043.4 |
CPEB3 | 40992 | G.gallus   | CPEB3 | XM_421688.2 | XP_421688.2 |
CPEB3 | 40992 | D.rerio   | LOC1000052 | XM_001344335.1 | XP_001344371.1 |
CPEB3 | 40992 | H.sapiens   | CPEB3 | NM_014912.3 | NP_055727.3 |
CPEB3 | 40992 | P.troglodytes   | CPEB3 | XM_001145135.1 | XP_001145135.1 |
CPEB3 | 40992 | C.lupus   | CPEB3 | XM_844121.1 | XP_849214.1 |
CPEB3 | 40992 | B.taurus   | CPEB3 | XM_875092.3 | XP_880185.2 |
CPEB3 | 40992 | M.musculus   | Cpeb3 | NM_198300.2 | NP_938042.2 |
CPEB3 | 40992 | R.norvegicus   | Cpeb3 | XM_220043.4 | XP_220043.4 |
CPEB3 | 40992 | G.gallus   | CPEB3 | XM_421688.2 | XP_421688.2 |
CPEB3 | 40992 | D.rerio   | LOC1000052 | XM_001344335.1 | XP_001344371.1 |
View Protein Alignment of Homologous Sequences (pdf)