Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CRISP3 | 50654 | H.sapiens   | CRISP3 | NM_006061.1 | NP_006052.1 |
CRISP3 | 50654 | P.troglodytes   | CRISP3 | XM_001148602.1 | XP_001148602.1 |
CRISP3 | 50654 | C.lupus   | CRISP3 | XM_538955.2 | XP_538955.2 |
CRISP3 | 50654 | B.taurus   | CRISP3 | NM_001079635.1 | NP_001073103.1 |
CRISP3 | 50654 | M.musculus   | Crisp1 | NM_009638.2 | NP_033768.2 |
CRISP3 | 50654 | R.norvegicus   | Crisp1 | NM_022859.1 | NP_074050.1 |
CRISP3 | 50654 | G.gallus   | CRISP3 | XM_420051.2 | XP_420051.2 |
CRISP3 | 50654 | D.rerio   | LOC1001480 | XM_001922174.1 | XP_001922209.1 |
View Protein Alignment of Homologous Sequences (pdf)