Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CSE1L | 1006 | H.sapiens   | CSE1L | NM_001316.2 | NP_001307.2 |
CSE1L | 1006 | P.troglodytes   | CSE1L | XM_001166085.1 | XP_001166085.1 |
CSE1L | 1006 | C.lupus   | CSE1L | XM_848113.1 | XP_853206.1 |
CSE1L | 1006 | B.taurus   | CSE1L | NM_001014933.1 | NP_001014933.1 |
CSE1L | 1006 | M.musculus   | Cse1l | NM_023565.2 | NP_076054.1 |
CSE1L | 1006 | R.norvegicus   | Cse1l | XM_342581.3 | XP_342582.1 |
CSE1L | 1006 | G.gallus   | CSE1L | XM_417389.2 | XP_417389.2 |
CSE1L | 1006 | D.rerio   | cse1l | NM_201450.1 | NP_958858.1 |
CSE1L | 1006 | D.melanogaster   | Cas | NM_078864.2 | NP_523588.2 |
CSE1L | 1006 | A.gambiae   | AgaP_AGAP0 | XM_311424.2 | XP_311424.1 |
CSE1L | 1006 | S.pombe   | kap109 | NM_001021440.1 | NP_595530.1 |
CSE1L | 1006 | S.cerevisiae   | CSE1 | CSE1_6321198 | NP_011276.1 |
CSE1L | 1006 | K.lactis   | KLLA0A0086 | XM_451037.1 | XP_451037.1 |
CSE1L | 1006 | E.gossypii   | AGOS_AFR27 | NM_211175.1 | NP_985820.1 |
CSE1L | 1006 | M.grisea   | MGG_03994 | XM_361520.2 | XP_361520.2 |
CSE1L | 1006 | N.crassa   | NCU04104.1 | XM_323443.1 | XP_323444.1 |
CSE1L | 1006 | A.thaliana   | AT2G46520 | NM_130217.3 | NP_182175.1 |
CSE1L | 1006 | O.sativa   | Os01g02354 | NM_001049057.1 | NP_001042522.1 |
View Protein Alignment of Homologous Sequences (pdf)