Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CTSC | 1373 | H.sapiens   | CTSC | NM_001814.4 | NP_001805.3 |
CTSC | 1373 | P.troglodytes   | CTSC | XM_508684.2 | XP_508684.2 |
CTSC | 1373 | C.lupus   | CTSC | XM_535784.2 | XP_535784.2 |
CTSC | 1373 | C.lupus   | CTSC | XM_533981.2 | XP_533981.2 |
CTSC | 1373 | B.taurus   | CTSC | NM_001033617.1 | NP_001028789.1 |
CTSC | 1373 | M.musculus   | Ctsc | NM_009982.3 | NP_034112.2 |
CTSC | 1373 | R.norvegicus   | Ctsc | NM_017097.1 | NP_058793.1 |
CTSC | 1373 | G.gallus   | CTSC | XM_417207.2 | XP_417207.1 |
CTSC | 1373 | D.rerio   | ctsc | NM_214722.1 | NP_999887.1 |
CTSC | 1373 | P.falciparum   | PFL2290w | XM_001350826.1 | XP_001350862.1 |
CTSC | 1373 | P.falciparum   | PF11_0174 | XM_001347809.1 | XP_001347845.1 |
View Protein Alignment of Homologous Sequences (pdf)