Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CTSH | 36159 | H.sapiens   | CTSH | NM_004390.3 | NP_004381.2 |
CTSH | 36159 | P.troglodytes   | CTSH | XM_001153217.1 | XP_001153217.1 |
CTSH | 36159 | C.lupus   | CTSH | XM_536212.2 | XP_536212.2 |
CTSH | 36159 | B.taurus   | CTSH | NM_001034385.1 | NP_001029557.1 |
CTSH | 36159 | M.musculus   | Ctsh | NM_007801.1 | NP_031827.1 |
CTSH | 36159 | R.norvegicus   | Ctsh | NM_012939.1 | NP_037071.1 |
CTSH | 36159 | G.gallus   | CTSH | XM_001232764.1 | XP_001232765.1 |
CTSH | 36159 | D.rerio   | ctsh | NM_212688.1 | NP_997853.1 |
CTSH | 36159 | A.thaliana   | AT3G45310 | NM_114400.3 | NP_566880.1 |
CTSH | 36159 | A.thaliana   | AALP | NM_125429.3 | NP_568921.1 |
CTSH | 36159 | O.sativa   | Os09g04423 | NM_001069824.1 | NP_001063289.1 |
View Protein Alignment of Homologous Sequences (pdf)