Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
CWH43 | 5474 | H.sapiens   | FLJ21511 | NM_025087.2 | NP_079363.2 |
CWH43 | 5474 | P.troglodytes   | LOC461336 | XM_517303.2 | XP_517303.2 |
CWH43 | 5474 | C.lupus   | LOC482143 | XM_539262.2 | XP_539262.2 |
CWH43 | 5474 | B.taurus   | LOC785528 | XM_001253516.2 | XP_001253517.2 |
CWH43 | 5474 | M.musculus   | C130090K23 | NM_145560.2 | NP_663535.1 |
CWH43 | 5474 | R.norvegicus   | RGD1310958 | XM_223359.4 | XP_223359.4 |
CWH43 | 5474 | G.gallus   | LOC422763 | XM_420716.2 | XP_420716.2 |
CWH43 | 5474 | S.pombe   | SPAC589.12 | NM_001019484.1 | NP_594060.2 |
CWH43 | 5474 | S.cerevisiae   | CWH43 | CWH43_10383785 | NP_009943.2 |
CWH43 | 5474 | K.lactis   | KLLA0A1113 | XM_451485.1 | XP_451485.1 |
CWH43 | 5474 | E.gossypii   | AGOS_AEL04 | NM_210172.1 | NP_984818.1 |
CWH43 | 5474 | M.grisea   | MGG_03376 | XM_360833.2 | XP_360833.2 |
CWH43 | 5474 | N.crassa   | NCU05895.1 | XM_325749.1 | XP_325750.1 |
View Protein Alignment of Homologous Sequences (pdf)