Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DAP3 | 3404 | H.sapiens   | DAP3 | NM_004632.2 | NP_004623.1 |
DAP3 | 3404 | C.lupus   | DAP3 | XM_537250.2 | XP_537250.1 |
DAP3 | 3404 | B.taurus   | DAP3 | XM_001787833.1 | XP_001787885.1 |
DAP3 | 3404 | M.musculus   | Dap3 | NM_022994.2 | NP_075370.1 |
DAP3 | 3404 | R.norvegicus   | Dap3 | NM_001011950.1 | NP_001011950.1 |
DAP3 | 3404 | G.gallus   | DAP3 | XM_422859.2 | XP_422859.2 |
DAP3 | 3404 | D.rerio   | dap3 | NM_001098737.1 | NP_001092207.1 |
DAP3 | 3404 | D.melanogaster   | mRpS29 | NM_079087.2 | NP_523811.1 |
DAP3 | 3404 | A.gambiae   | AgaP_AGAP0 | XM_316867.4 | XP_316867.4 |
DAP3 | 3404 | C.elegans   | dap-3 | NM_063879.4 | NP_496280.1 |
View Protein Alignment of Homologous Sequences (pdf)