Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DDOST | 3821 | H.sapiens   | DDOST | NM_005216.4 | NP_005207.2 |
DDOST | 3821 | P.troglodytes   | DDOST | XM_001161661.1 | XP_001161661.1 |
DDOST | 3821 | C.lupus   | DDOST | NM_001003321.1 | NP_001003321.1 |
DDOST | 3821 | B.taurus   | DDOST | NM_001101073.1 | NP_001094543.1 |
DDOST | 3821 | M.musculus   | Ddost | NM_007838.2 | NP_031864.2 |
DDOST | 3821 | R.norvegicus   | Ddost | NM_001012104.1 | NP_001012104.1 |
DDOST | 3821 | G.gallus   | DDOST | XM_423294.2 | XP_423294.2 |
DDOST | 3821 | D.rerio   | ddost | NM_213093.1 | NP_998258.1 |
DDOST | 3821 | D.melanogaster   | Ost48 | NM_078541.3 | NP_511096.2 |
DDOST | 3821 | A.gambiae   | AgaP_AGAP0 | XM_316417.4 | XP_316417.4 |
DDOST | 3821 | C.elegans   | T09A5.11 | NM_063254.3 | NP_495655.1 |
DDOST | 3821 | A.thaliana   | DGL1 | NM_126066.3 | NP_569038.1 |
DDOST | 3821 | O.sativa   | Os07g02090 | NM_001065700.1 | NP_001059165.1 |
DDOST | 3821 | P.falciparum   | PFI0960w | XM_001352031.1 | XP_001352067.1 |
View Protein Alignment of Homologous Sequences (pdf)