Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DHFR | 56470 | H.sapiens   | DHFR | NM_000791.3 | NP_000782.1 |
DHFR | 56470 | P.troglodytes   | DHFR | XM_001134992.1 | XP_001134992.1 |
DHFR | 56470 | C.lupus   | DHFR | XM_846236.1 | XP_851329.1 |
DHFR | 56470 | B.taurus   | DHFR | NM_001077883.1 | NP_001071351.1 |
DHFR | 56470 | M.musculus   | Dhfr | NM_010049.3 | NP_034179.1 |
DHFR | 56470 | R.norvegicus   | Dhfr | NM_130400.1 | NP_569084.1 |
DHFR | 56470 | G.gallus   | DHFR | NM_001006584.1 | NP_001006584.1 |
DHFR | 56470 | D.rerio   | dhfr | NM_131775.1 | NP_571850.1 |
DHFR | 56470 | D.melanogaster   | Dhfr | NM_001043255.1 | NP_001036720.1 |
DHFR | 56470 | A.gambiae   | AgaP_AGAP0 | XM_319471.3 | XP_319471.3 |
DHFR | 56470 | C.elegans   | dhfr-1 | NM_059963.2 | NP_492364.1 |
DHFR | 56470 | S.cerevisiae   | DFR1 | DFR1_6324810 | NP_014879.1 |
DHFR | 56470 | K.lactis   | KLLA0D0745 | XM_453395.1 | XP_453395.1 |
DHFR | 56470 | E.gossypii   | AGOS_ACR12 | NM_208879.1 | NP_983526.1 |
View Protein Alignment of Homologous Sequences (pdf)