Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DMC1 | 5135 | H.sapiens   | DMC1 | NM_007068.2 | NP_008999.2 |
DMC1 | 5135 | P.troglodytes   | DMC1 | XM_515130.2 | XP_515130.2 |
DMC1 | 5135 | C.lupus   | DMC1 | XM_844891.1 | XP_849984.1 |
DMC1 | 5135 | B.taurus   | DMC1 | XM_001789554.1 | XP_001789606.1 |
DMC1 | 5135 | M.musculus   | Dmc1 | NM_010059.2 | NP_034189.1 |
DMC1 | 5135 | R.norvegicus   | Dmc1 | XM_343290.3 | XP_343291.3 |
DMC1 | 5135 | G.gallus   | DMC1 | XM_425477.2 | XP_425477.2 |
DMC1 | 5135 | D.rerio   | dmc1 | NM_001020782.1 | NP_001018618.1 |
DMC1 | 5135 | S.pombe   | dmc1 | NM_001019590.1 | NP_594166.1 |
DMC1 | 5135 | S.cerevisiae   | DMC1 | DMC1_6321027 | NP_011106.1 |
DMC1 | 5135 | K.lactis   | KLLA0F1195 | XM_455622.1 | XP_455622.1 |
DMC1 | 5135 | E.gossypii   | AGOS_AGR10 | NM_211829.1 | NP_986767.1 |
DMC1 | 5135 | A.thaliana   | DMC1 | NM_113188.2 | NP_188928.2 |
DMC1 | 5135 | O.sativa   | Os12g01438 | NM_001072670.1 | NP_001066138.1 |
DMC1 | 5135 | O.sativa   | Os11g01468 | NM_001072270.1 | NP_001065738.1 |
DMC1 | 5135 | P.falciparum   | MAL8P1.76 | XM_001349320.1 | XP_001349356.1 |
View Protein Alignment of Homologous Sequences (pdf)