Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DNAJC9 | 9055 | H.sapiens   | DNAJC9 | NM_015190.3 | NP_056005.1 |
DNAJC9 | 9055 | P.troglodytes   | DNAJC9 | XM_525263.2 | XP_525263.2 |
DNAJC9 | 9055 | C.lupus   | DNAJC9 | XM_546165.2 | XP_546165.1 |
DNAJC9 | 9055 | B.taurus   | DNAJC9 | XM_588123.4 | XP_588123.2 |
DNAJC9 | 9055 | M.musculus   | Dnajc9 | NM_134081.3 | NP_598842.1 |
DNAJC9 | 9055 | R.norvegicus   | Dnajc9 | XM_344286.3 | XP_344287.2 |
DNAJC9 | 9055 | G.gallus   | DNAJC9 | XM_421524.2 | XP_421524.1 |
DNAJC9 | 9055 | D.rerio   | zgc:92648 | NM_001002433.1 | NP_001002433.1 |
DNAJC9 | 9055 | D.rerio   | LOC791845 | XM_001330854.2 | XP_001330890.1 |
DNAJC9 | 9055 | D.melanogaster   | CG6693 | NM_141795.2 | NP_650052.1 |
DNAJC9 | 9055 | A.gambiae   | AgaP_AGAP0 | XM_314342.4 | XP_314342.3 |
DNAJC9 | 9055 | C.elegans   | dnj-23 | NM_063543.3 | NP_495944.1 |
DNAJC9 | 9055 | A.thaliana   | ATJ6 | NM_120773.3 | NP_196308.1 |
DNAJC9 | 9055 | A.thaliana   | AT3G12170 | NM_112052.2 | NP_187824.1 |
DNAJC9 | 9055 | O.sativa   | Os02g01958 | NM_001052723.1 | NP_001046188.1 |
DNAJC9 | 9055 | P.falciparum   | PF14_0700 | XM_001348838.1 | XP_001348874.1 |
View Protein Alignment of Homologous Sequences (pdf)