Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DSG1 | 1463 | H.sapiens   | DSG1 | NM_001942.2 | NP_001933.2 |
DSG1 | 1463 | P.troglodytes   | DSG1 | XM_523899.2 | XP_523899.2 |
DSG1 | 1463 | C.lupus   | DSG1 | NM_001002939.1 | NP_001002939.1 |
DSG1 | 1463 | B.taurus   | DSG1 | NM_174045.1 | NP_776470.1 |
DSG1 | 1463 | M.musculus   | Dsg1b | NM_181682.1 | NP_859010.1 |
DSG1 | 1463 | M.musculus   | Dsg1a | XM_980693.1 | XP_985787.1 |
DSG1 | 1463 | R.norvegicus   | Dsg1b | XM_214616.4 | XP_214616.4 |
DSG1 | 1463 | G.gallus   | DSG4 | XM_426082.2 | XP_426082.2 |
View Protein Alignment of Homologous Sequences (pdf)