Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
DSG2 | 1464 | H.sapiens   | DSG2 | NM_001943.3 | NP_001934.2 |
DSG2 | 1464 | P.troglodytes   | DSG2 | XM_512079.2 | XP_512079.2 |
DSG2 | 1464 | C.lupus   | DSG2 | XM_547622.2 | XP_547622.2 |
DSG2 | 1464 | B.taurus   | DSG2 | XM_584890.4 | XP_584890.4 |
DSG2 | 1464 | M.musculus   | Dsg2 | NM_007883.1 | NP_031909.1 |
DSG2 | 1464 | R.norvegicus   | Dsg2 | XM_226112.4 | XP_226112.4 |
DSG2 | 1464 | G.gallus   | DSG2 | XM_426083.2 | XP_426083.2 |
DSG2 | 1464 | D.rerio   | LOC571042 | XM_694594.3 | XP_699686.3 |
DSG2 | 1464 | D.rerio   | LOC1001479 | XM_001919964.1 | XP_001919999.1 |
DSG2 | 1464 | D.rerio   | LOC571253 | XM_694824.3 | XP_699916.3 |
DSG2 | 1464 | D.rerio   | dsg2 | XM_683420.3 | XP_688512.2 |
View Protein Alignment of Homologous Sequences (pdf)