Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
E2F5 | 1472 | H.sapiens   | E2F5 | NM_001951.3 | NP_001942.2 |
E2F5 | 1472 | P.troglodytes   | E2F5 | XM_001169141.1 | XP_001169141.1 |
E2F5 | 1472 | C.lupus   | E2F5 | XM_848740.1 | XP_853833.1 |
E2F5 | 1472 | M.musculus   | E2f5 | NM_007892.2 | NP_031918.2 |
E2F5 | 1472 | R.norvegicus   | E2f5 | XM_574892.2 | XP_574892.1 |
E2F5 | 1472 | G.gallus   | RCJMB04_30 | NM_001030942.1 | NP_001026113.1 |
E2F5 | 1472 | D.melanogaster   | E2f2 | NM_058007.3 | NP_477355.1 |
E2F5 | 1472 | A.thaliana   | E2F1 | NM_122128.2 | NP_568413.1 |
View Protein Alignment of Homologous Sequences (pdf)