Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ECT2 | 7298 | H.sapiens   | ECT2 | NM_018098.4 | NP_060568.3 |
ECT2 | 7298 | P.troglodytes   | ECT2 | XM_516880.2 | XP_516880.2 |
ECT2 | 7298 | C.lupus   | ECT2 | XM_845748.1 | XP_850841.1 |
ECT2 | 7298 | B.taurus   | ECT2 | NM_001097573.1 | NP_001091042.1 |
ECT2 | 7298 | M.musculus   | Ect2 | NM_007900.2 | NP_031926.1 |
ECT2 | 7298 | R.norvegicus   | Ect2 | XM_342220.3 | XP_342221.2 |
ECT2 | 7298 | G.gallus   | ECT2 | XM_422790.2 | XP_422790.2 |
ECT2 | 7298 | D.rerio   | ect2 | NM_001003883.1 | NP_001003883.1 |
ECT2 | 7298 | D.melanogaster   | pbl | NM_079241.2 | NP_523965.2 |
ECT2 | 7298 | A.gambiae   | AgaP_AGAP0 | XM_556459.3 | XP_556459.3 |
ECT2 | 7298 | C.elegans   | ect-2 | NM_063917.4 | NP_496318.1 |
View Protein Alignment of Homologous Sequences (pdf)