Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
EDN1 | 1476 | H.sapiens   | EDN1 | NM_001955.3 | NP_001946.3 |
EDN1 | 1476 | P.troglodytes   | EDN1 | XM_518241.2 | XP_518241.2 |
EDN1 | 1476 | C.lupus   | EDN1 | NM_001002956.1 | NP_001002956.1 |
EDN1 | 1476 | B.taurus   | EDN1 | NM_181010.2 | NP_851353.1 |
EDN1 | 1476 | M.musculus   | Edn1 | NM_010104.2 | NP_034234.1 |
EDN1 | 1476 | R.norvegicus   | Edn1 | NM_012548.1 | NP_036680.1 |
EDN1 | 1476 | G.gallus   | EDN1 | XM_418943.2 | XP_418943.2 |
EDN1 | 1476 | D.rerio   | edn1 | NM_131519.1 | NP_571594.1 |
View Protein Alignment of Homologous Sequences (pdf)