| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| ESR2 | 1100 | H.sapiens   | ESR2 | NM_001437.2 | NP_001428.1 |
| ESR2 | 1100 | P.troglodytes   | ESR2 | XM_001170268.1 | XP_001170268.1 |
| ESR2 | 1100 | C.lupus   | ESR2 | XM_861005.1 | XP_866098.1 |
| ESR2 | 1100 | B.taurus   | ESR2 | NM_174051.2 | NP_776476.1 |
| ESR2 | 1100 | M.musculus   | Esr2 | NM_207707.1 | NP_997590.1 |
| ESR2 | 1100 | R.norvegicus   | Esr2 | NM_012754.1 | NP_036886.1 |
| ESR2 | 1100 | G.gallus   | ESR2 | NM_204794.1 | NP_990125.1 |
| ESR2 | 1100 | D.rerio   | esr2a | NM_180966.2 | NP_851297.1 |
| ESR2 | 1100 | D.rerio   | esr2b | NM_174862.3 | NP_777287.2 |
View Protein Alignment of Homologous Sequences (pdf)