Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
EXO1 | 31352 | H.sapiens   | EXO1 | NM_006027.3 | NP_006018.3 |
EXO1 | 31352 | P.troglodytes   | EXO1 | XM_001160902.1 | XP_001160902.1 |
EXO1 | 31352 | C.lupus   | EXO1 | XM_547491.2 | XP_547491.2 |
EXO1 | 31352 | B.taurus   | EXO1 | XM_582828.3 | XP_582828.3 |
EXO1 | 31352 | M.musculus   | Exo1 | NM_012012.3 | NP_036142.2 |
EXO1 | 31352 | R.norvegicus   | Exo1 | XM_222932.4 | XP_222932.4 |
EXO1 | 31352 | G.gallus   | EXO1 | XM_419550.2 | XP_419550.2 |
EXO1 | 31352 | D.rerio   | zgc:55521 | NM_213469.1 | NP_998634.1 |
EXO1 | 31352 | D.melanogaster   | tos | NM_057797.2 | NP_477145.1 |
EXO1 | 31352 | A.gambiae   | AgaP_AGAP0 | XM_313789.4 | XP_313789.4 |
View Protein Alignment of Homologous Sequences (pdf)