Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
FGF7 | 7316 | H.sapiens   | FGF7 | NM_002009.3 | NP_002000.1 |
FGF7 | 7316 | P.troglodytes   | FGF7 | XM_001167290.1 | XP_001167290.1 |
FGF7 | 7316 | C.lupus   | FGF7 | NM_001003237.1 | NP_001003237.1 |
FGF7 | 7316 | B.taurus   | FGF7 | XM_869016.3 | XP_874109.2 |
FGF7 | 7316 | M.musculus   | Fgf7 | NM_008008.3 | NP_032034.1 |
FGF7 | 7316 | R.norvegicus   | Fgf7 | NM_022182.1 | NP_071518.1 |
FGF7 | 7316 | G.gallus   | FGF7 | NM_001012525.1 | NP_001012543.1 |
FGF7 | 7316 | D.rerio   | fgf7 | NM_001007761.1 | NP_001007762.1 |
View Protein Alignment of Homologous Sequences (pdf)