Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
FGFR2 | 22566 | H.sapiens   | FGFR2 | NM_000141.4 | NP_000132.3 |
FGFR2 | 22566 | P.troglodytes   | FGFR2 | XM_001157227.1 | XP_001157227.1 |
FGFR2 | 22566 | C.lupus   | FGFR2 | NM_001003336.1 | NP_001003336.1 |
FGFR2 | 22566 | B.taurus   | FGFR2 | XM_001789706.1 | XP_001789758.1 |
FGFR2 | 22566 | M.musculus   | Fgfr2 | NM_010207.2 | NP_034337.2 |
FGFR2 | 22566 | R.norvegicus   | Fgfr2 | XM_341940.3 | XP_341941.3 |
FGFR2 | 22566 | G.gallus   | FGFR2 | NM_205319.1 | NP_990650.1 |
FGFR2 | 22566 | D.rerio   | fgfr2 | NM_178303.2 | NP_840088.1 |
FGFR2 | 22566 | D.melanogaster   | btl | NM_001014583.1 | NP_001014583.1 |
FGFR2 | 22566 | D.melanogaster   | htl | NM_169785.1 | NP_732287.1 |
FGFR2 | 22566 | A.gambiae   | AgaP_AGAP0 | XM_562866.3 | XP_562866.3 |
View Protein Alignment of Homologous Sequences (pdf)