Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GAPDH | 107053 | H.sapiens   | GAPDH | NM_002046.3 | NP_002037.2 |
GAPDH | 107053 | P.troglodytes   | GAPDH | XM_001162057.1 | XP_001162057.1 |
GAPDH | 107053 | C.lupus   | GAPDH | NM_001003142.1 | NP_001003142.1 |
GAPDH | 107053 | B.taurus   | GAPDH | NM_001034034.1 | NP_001029206.1 |
GAPDH | 107053 | B.taurus   | GAPDH | XM_001252511.2 | XP_001252512.1 |
GAPDH | 107053 | M.musculus   | Gm13882 | XM_001479851.1 | XP_001479901.1 |
GAPDH | 107053 | R.norvegicus   | Gapdh | NM_017008.2 | NP_058704.1 |
GAPDH | 107053 | R.norvegicus   | Gapdh-ps2 | XM_001070653.1 | XP_001070653.1 |
GAPDH | 107053 | R.norvegicus   | LOC685186 | XM_001062726.1 | XP_001062726.1 |
GAPDH | 107053 | R.norvegicus   | RGD1565368 | XM_576394.2 | XP_576394.1 |
GAPDH | 107053 | G.gallus   | GAPDH | NM_204305.1 | NP_989636.1 |
GAPDH | 107053 | D.rerio   | gapdh | NM_001115114.1 | NP_001108586.1 |
GAPDH | 107053 | D.melanogaster   | Gapdh1 | NM_001038847.1 | NP_001033936.1 |
GAPDH | 107053 | D.melanogaster   | Gapdh2 | NM_080352.5 | NP_525091.1 |
GAPDH | 107053 | A.gambiae   | AgaP_AGAP0 | XM_318655.2 | XP_318655.2 |
GAPDH | 107053 | C.elegans   | gpd-4 | NM_063791.3 | NP_496192.1 |
GAPDH | 107053 | C.elegans   | gpd-1 | NM_063836.3 | NP_496237.1 |
GAPDH | 107053 | C.elegans   | gpd-3 | NM_076133.4 | NP_508534.3 |
GAPDH | 107053 | C.elegans   | gpd-2 | NM_076134.4 | NP_508535.1 |
GAPDH | 107053 | S.pombe   | gpd1 | NM_001022073.1 | NP_596154.1 |
GAPDH | 107053 | S.pombe   | gpd3 | NM_001021142.1 | NP_595236.1 |
GAPDH | 107053 | S.cerevisiae   | TDH3 | TDH3_6321631 | NP_011708.1 |
GAPDH | 107053 | S.cerevisiae   | TDH2 | TDH2_6322468 | NP_012542.1 |
GAPDH | 107053 | S.cerevisiae   | TDH1 | TDH1_6322409 | NP_012483.1 |
GAPDH | 107053 | K.lactis   | KLLA0A1185 | XM_451516.1 | XP_451516.1 |
GAPDH | 107053 | E.gossypii   | AGOS_AER03 | NM_210245.1 | NP_984891.1 |
GAPDH | 107053 | M.grisea   | MGG_01084 | XM_368160.1 | XP_368160.1 |
GAPDH | 107053 | N.crassa   | NCU01528.1 | XM_327966.1 | XP_327967.1 |
GAPDH | 107053 | A.thaliana   | GAPCP-1 | NM_106601.3 | NP_178071.1 |
GAPDH | 107053 | A.thaliana   | GAPCP-2 | NM_101496.2 | NP_173080.1 |
GAPDH | 107053 | O.sativa   | Os02g01711 | NM_001052566.1 | NP_001046031.1 |
GAPDH | 107053 | O.sativa   | Os06g06666 | NM_001064844.1 | NP_001058309.1 |
GAPDH | 107053 | P.falciparum   | PF14_0598 | XM_001348736.1 | XP_001348772.1 |
View Protein Alignment of Homologous Sequences (pdf)