Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GFOD2 | 10361 | H.sapiens   | GFOD2 | NM_030819.2 | NP_110446.2 |
GFOD2 | 10361 | P.troglodytes   | GFOD2 | XM_001164470.1 | XP_001164470.1 |
GFOD2 | 10361 | C.lupus   | GFOD2 | XM_546875.2 | XP_546875.1 |
GFOD2 | 10361 | B.taurus   | GFOD2 | NM_001014863.2 | NP_001014863.1 |
GFOD2 | 10361 | M.musculus   | Gfod2 | NM_027469.2 | NP_081745.1 |
GFOD2 | 10361 | R.norvegicus   | Gfod2 | XM_226412.3 | XP_226412.1 |
GFOD2 | 10361 | G.gallus   | RCJMB04_26 | NM_001030560.1 | NP_001025731.1 |
GFOD2 | 10361 | D.rerio   | zgc:153587 | NM_001077746.1 | NP_001071214.1 |
View Protein Alignment of Homologous Sequences (pdf)