Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GRB2 | 1576 | H.sapiens   | GRB2 | NM_002086.4 | NP_002077.1 |
GRB2 | 1576 | P.troglodytes   | GRB2 | XM_001141640.1 | XP_001141640.1 |
GRB2 | 1576 | C.lupus   | GRB2 | XM_540431.2 | XP_540431.2 |
GRB2 | 1576 | B.taurus   | GRB2 | NM_001034630.1 | NP_001029802.1 |
GRB2 | 1576 | M.musculus   | Grb2 | NM_008163.3 | NP_032189.1 |
GRB2 | 1576 | R.norvegicus   | Grb2 | NM_030846.2 | NP_110473.2 |
GRB2 | 1576 | G.gallus   | GRB2 | NM_204411.1 | NP_989742.1 |
GRB2 | 1576 | D.rerio   | grb2 | NM_213035.1 | NP_998200.1 |
GRB2 | 1576 | D.melanogaster   | drk | NM_057510.3 | NP_476858.1 |
GRB2 | 1576 | A.gambiae   | AgaP_AGAP0 | XM_320742.4 | XP_320742.3 |
GRB2 | 1576 | C.elegans   | sem-5 | NM_076941.4 | NP_509342.1 |
View Protein Alignment of Homologous Sequences (pdf)