Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GSS | 148 | H.sapiens   | GSS | NM_000178.2 | NP_000169.1 |
GSS | 148 | C.lupus   | GSS | XM_846522.1 | XP_851615.1 |
GSS | 148 | B.taurus   | GSS | NM_001015630.1 | NP_001015630.1 |
GSS | 148 | M.musculus   | Gss | NM_008180.1 | NP_032206.1 |
GSS | 148 | R.norvegicus   | Gss | NM_012962.1 | NP_037094.1 |
GSS | 148 | G.gallus   | GSS | XM_425692.2 | XP_425692.2 |
GSS | 148 | D.rerio   | zgc:101574 | NM_001006104.1 | NP_001006104.1 |
GSS | 148 | D.melanogaster   | CG32495 | NM_167589.1 | NP_728116.1 |
GSS | 148 | D.melanogaster   | GS | NM_176753.1 | NP_788926.1 |
GSS | 148 | A.gambiae   | AgaP_AGAP0 | XM_310552.4 | XP_310552.4 |
GSS | 148 | C.elegans   | M176.2 | NM_063610.3 | NP_496011.1 |
GSS | 148 | S.pombe   | gsa1 | NM_001019364.1 | NP_593936.1 |
GSS | 148 | S.cerevisiae   | GSH2 | GSH2_6324524 | NP_014593.1 |
GSS | 148 | K.lactis   | KLLA0F0755 | XM_455422.1 | XP_455422.1 |
GSS | 148 | E.gossypii   | AGOS_ACR28 | NM_209039.1 | NP_983686.1 |
GSS | 148 | M.grisea   | MGG_06454 | XM_369939.2 | XP_369939.2 |
GSS | 148 | N.crassa   | NCU06191.1 | XM_326045.1 | XP_326046.1 |
GSS | 148 | A.thaliana   | GSH2 | NM_122620.3 | NP_568495.2 |
GSS | 148 | O.sativa   | Os11g06428 | NM_001074888.1 | NP_001068356.1 |
GSS | 148 | P.falciparum   | PFE0605c | XM_001351643.1 | XP_001351679.1 |
View Protein Alignment of Homologous Sequences (pdf)