Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GTF2H4 | 7090 | H.sapiens   | GTF2H4 | NM_001517.4 | NP_001508.1 |
GTF2H4 | 7090 | P.troglodytes   | GTF2H4 | XM_518339.2 | XP_518339.2 |
GTF2H4 | 7090 | C.lupus   | GTF2H4 | XM_843826.1 | XP_848919.1 |
GTF2H4 | 7090 | B.taurus   | GTF2H4 | NM_001101057.1 | NP_001094527.1 |
GTF2H4 | 7090 | M.musculus   | Gtf2h4 | NM_010364.2 | NP_034494.1 |
GTF2H4 | 7090 | R.norvegicus   | Gtf2h4 | NM_212501.1 | NP_997666.1 |
GTF2H4 | 7090 | D.rerio   | gtf2h4 | NM_199927.1 | NP_956221.1 |
GTF2H4 | 7090 | D.melanogaster   | Tfb2 | NM_140523.2 | NP_648780.1 |
GTF2H4 | 7090 | A.gambiae   | AgaP_AGAP0 | XM_309710.3 | XP_309710.1 |
GTF2H4 | 7090 | S.pombe   | tfb2 | NM_001022484.1 | NP_596563.1 |
GTF2H4 | 7090 | S.cerevisiae   | TFB2 | TFB2_6325135 | NP_015203.1 |
GTF2H4 | 7090 | K.lactis   | KLLA0F0105 | XM_455127.1 | XP_455127.1 |
GTF2H4 | 7090 | E.gossypii   | AGOS_ADL27 | NM_209175.1 | NP_983822.1 |
GTF2H4 | 7090 | M.grisea   | MGG_00397 | XM_368847.1 | XP_368847.1 |
GTF2H4 | 7090 | N.crassa   | NCU05523.1 | XM_325377.1 | XP_325378.1 |
GTF2H4 | 7090 | A.thaliana   | AT4G17020 | NM_202835.2 | NP_974564.1 |
GTF2H4 | 7090 | O.sativa   | Os04g06800 | NM_001060819.1 | NP_001054284.1 |
View Protein Alignment of Homologous Sequences (pdf)