Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
GYS2 | 56580 | H.sapiens   | GYS2 | NM_021957.3 | NP_068776.2 |
GYS2 | 56580 | P.troglodytes   | GYS2 | XM_520790.2 | XP_520790.2 |
GYS2 | 56580 | C.lupus   | GYS2 | XM_534869.2 | XP_534869.2 |
GYS2 | 56580 | B.taurus   | GYS2 | XM_617616.3 | XP_617616.3 |
GYS2 | 56580 | M.musculus   | Gys2 | NM_145572.1 | NP_663547.1 |
GYS2 | 56580 | R.norvegicus   | Gys2 | NM_013089.1 | NP_037221.1 |
GYS2 | 56580 | G.gallus   | GYS2 | XM_416432.2 | XP_416432.2 |
GYS2 | 56580 | D.rerio   | gys2 | NM_001018679.1 | NP_001018199.1 |
View Protein Alignment of Homologous Sequences (pdf)