Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
HLA-C | 110784 | H.sapiens   | HLA-C | NM_002117.4 | NP_002108.4 |
HLA-C | 110784 | P.troglodytes   | PATR-C | NM_001012439.1 | NP_001012441.1 |
HLA-C | 110784 | M.musculus   | H2-K1 | NM_001001892.2 | NP_001001892.2 |
HLA-C | 110784 | M.musculus   | H2-D1 | NM_010380.3 | NP_034510.3 |
HLA-C | 110784 | R.norvegicus   | RT1-A1 | NM_001008827.1 | NP_001008827.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE7 | NM_001008845.1 | NP_001008845.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE11 | NM_001008834.1 | NP_001008834.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE10 | NM_001008833.1 | NP_001008833.1 |
HLA-C | 110784 | R.norvegicus   | RT1-A3 | NM_001008830.1 | NP_001008830.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE5 | NM_001008843.1 | NP_001008843.1 |
HLA-C | 110784 | R.norvegicus   | RT1-Cl | NM_206848.1 | NP_996730.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE4 | NM_001008842.1 | NP_001008842.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE15 | NM_001008838.1 | NP_001008838.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE3 | NM_001008841.1 | NP_001008841.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE16 | NM_001008839.1 | NP_001008839.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE2 | NM_001008840.1 | NP_001008840.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE12 | NM_001008835.1 | NP_001008835.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE1 | NM_001008832.1 | NP_001008832.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE14 | NM_001033985.1 | NP_001029157.1 |
HLA-C | 110784 | R.norvegicus   | RT1-A2 | NM_001008829.1 | NP_001008829.1 |
HLA-C | 110784 | R.norvegicus   | RT1-CE13 | NM_001008836.1 | NP_001008836.1 |
HLA-C | 110784 | R.norvegicus   | RT1-Aw2 | NM_012645.1 | NP_036777.1 |
View Protein Alignment of Homologous Sequences (pdf)