Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
HOXA1 | 4032 | H.sapiens   | HOXA1 | NM_005522.4 | NP_005513.1 |
HOXA1 | 4032 | P.troglodytes   | HOXA1 | XM_519009.2 | XP_519009.1 |
HOXA1 | 4032 | C.lupus   | HOXA1 | XM_539484.2 | XP_539484.2 |
HOXA1 | 4032 | B.taurus   | HOXA1 | XM_618076.3 | XP_618076.2 |
HOXA1 | 4032 | M.musculus   | Hoxa1 | NM_010449.3 | NP_034579.2 |
HOXA1 | 4032 | R.norvegicus   | Hoxa1 | NM_013075.1 | NP_037207.1 |
HOXA1 | 4032 | D.rerio   | hoxa1a | NM_131536.1 | NP_571611.1 |
HOXA1 | 4032 | C.elegans   | ceh-13 | NM_066254.4 | NP_498655.1 |
View Protein Alignment of Homologous Sequences (pdf)