Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
HSPD1 | 1626 | H.sapiens   | HSPD1 | NM_199440.1 | NP_955472.1 |
HSPD1 | 1626 | P.troglodytes   | HSPD1 | XM_001168980.1 | XP_001168980.1 |
HSPD1 | 1626 | C.lupus   | HSPD1 | XM_536016.2 | XP_536016.2 |
HSPD1 | 1626 | B.taurus   | HSPD1 | XM_001249790.2 | XP_001249791.1 |
HSPD1 | 1626 | M.musculus   | Hspd1 | NM_010477.3 | NP_034607.2 |
HSPD1 | 1626 | R.norvegicus   | Hspd1 | NM_022229.1 | NP_071565.1 |
HSPD1 | 1626 | G.gallus   | HSPD1 | NM_001012916.1 | NP_001012934.1 |
HSPD1 | 1626 | D.rerio   | hspd1 | NM_181330.3 | NP_851847.1 |
HSPD1 | 1626 | D.melanogaster   | Hsp60 | NM_078560.2 | NP_511115.2 |
HSPD1 | 1626 | A.gambiae   | AgaP_AGAP0 | XM_318461.2 | XP_318461.2 |
HSPD1 | 1626 | C.elegans   | hsp-60 | NM_065028.6 | NP_497429.1 |
HSPD1 | 1626 | S.pombe   | hsp60 | NM_001018294.1 | NP_592894.1 |
HSPD1 | 1626 | S.cerevisiae   | HSP60 | HSP60_6323288 | NP_013360.1 |
HSPD1 | 1626 | K.lactis   | KLLA0F0944 | XM_455510.1 | XP_455510.1 |
HSPD1 | 1626 | E.gossypii   | AGOS_AFR15 | NM_211056.1 | NP_985702.1 |
HSPD1 | 1626 | M.grisea   | MGG_03165 | XM_360622.2 | XP_360622.2 |
HSPD1 | 1626 | N.crassa   | NCU01589.1 | XM_328027.1 | XP_328028.1 |
HSPD1 | 1626 | A.thaliana   | HSP60-2 | NM_179872.2 | NP_850203.1 |
View Protein Alignment of Homologous Sequences (pdf)