Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ILF2 | 26894 | H.sapiens   | ILF2 | NM_004515.2 | NP_004506.2 |
ILF2 | 26894 | P.troglodytes   | ILF2 | XM_001142693.1 | XP_001142693.1 |
ILF2 | 26894 | C.lupus   | ILF2 | XM_860930.1 | XP_866023.1 |
ILF2 | 26894 | B.taurus   | ILF2 | NM_001038187.1 | NP_001033276.1 |
ILF2 | 26894 | M.musculus   | Ilf2 | NM_026374.3 | NP_080650.1 |
ILF2 | 26894 | G.gallus   | ILF2 | XM_423437.2 | XP_423437.2 |
ILF2 | 26894 | D.rerio   | ilf2 | NM_213236.1 | NP_998401.1 |
ILF2 | 26894 | D.melanogaster   | CG5641 | NM_141939.2 | NP_650196.1 |
ILF2 | 26894 | A.gambiae   | AgaP_AGAP0 | XM_321062.4 | XP_321062.4 |
ILF2 | 26894 | C.elegans   | R11H6.5 | NM_074213.3 | NP_506614.1 |
View Protein Alignment of Homologous Sequences (pdf)