| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| ITGA6 | 20091 | H.sapiens   | ITGA6 | NM_001079818.1 | NP_001073286.1 |
| ITGA6 | 20091 | P.troglodytes   | ITGA6 | XM_515909.2 | XP_515909.2 |
| ITGA6 | 20091 | C.lupus   | ITGA6 | XM_535964.2 | XP_535964.2 |
| ITGA6 | 20091 | B.taurus   | ITGA6 | NM_001109981.1 | NP_001103451.1 |
| ITGA6 | 20091 | M.musculus   | Itga6 | NM_008397.3 | NP_032423.2 |
| ITGA6 | 20091 | R.norvegicus   | Itga6 | XM_215984.4 | XP_215984.4 |
| ITGA6 | 20091 | G.gallus   | ITGA6 | NM_205289.1 | NP_990620.1 |
| ITGA6 | 20091 | D.rerio   | itga6 | XM_001922966.1 | XP_001923001.1 |
View Protein Alignment of Homologous Sequences (pdf)