Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
KRT10 | 20125 | H.sapiens   | KRT10 | NM_000421.3 | NP_000412.3 |
KRT10 | 20125 | P.troglodytes   | KRT10 | XM_001169499.1 | XP_001169499.1 |
KRT10 | 20125 | C.lupus   | KRT10 | NM_001013425.1 | NP_001013443.1 |
KRT10 | 20125 | B.taurus   | LOC1001389 | XM_001788728.1 | XP_001788780.1 |
KRT10 | 20125 | B.taurus   | KRT10 | NM_174377.1 | NP_776802.1 |
KRT10 | 20125 | M.musculus   | Krt10 | NM_010660.2 | NP_034790.2 |
KRT10 | 20125 | R.norvegicus   | Krt10 | NM_001008804.1 | NP_001008804.1 |
KRT10 | 20125 | G.gallus   | KRT10 | XM_001235181.1 | XP_001235182.1 |
KRT10 | 20125 | G.gallus   | KRT9 | XM_418163.2 | XP_418163.2 |
View Protein Alignment of Homologous Sequences (pdf)