Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
LDHA | 56495 | H.sapiens   | LDHA | NM_005566.3 | NP_005557.1 |
LDHA | 56495 | P.troglodytes   | LDHA | NM_001034096.1 | NP_001029268.1 |
LDHA | 56495 | C.lupus   | LDHA | XM_860260.1 | XP_865353.1 |
LDHA | 56495 | B.taurus   | LDHA | NM_174099.2 | NP_776524.1 |
LDHA | 56495 | B.taurus   | LDHA | XM_001251828.2 | XP_001251829.1 |
LDHA | 56495 | M.musculus   | Ldha | NM_010699.1 | NP_034829.1 |
LDHA | 56495 | R.norvegicus   | Ldha | NM_017025.1 | NP_058721.1 |
LDHA | 56495 | R.norvegicus   | RGD1562690 | XM_576374.2 | XP_576374.1 |
LDHA | 56495 | G.gallus   | LDHA | NM_205284.1 | NP_990615.1 |
LDHA | 56495 | D.rerio   | ldha | NM_131246.1 | NP_571321.1 |
LDHA | 56495 | D.melanogaster   | ImpL3 | NM_057233.3 | NP_476581.1 |
LDHA | 56495 | A.gambiae   | AgaP_AGAP0 | XM_314306.4 | XP_314306.2 |
LDHA | 56495 | C.elegans   | ldh-1 | NM_064102.4 | NP_496503.1 |
LDHA | 56495 | A.thaliana   | AT4G17260 | NM_117832.3 | NP_193459.1 |
LDHA | 56495 | O.sativa   | Os06g01049 | NM_001063087.1 | NP_001056552.1 |
LDHA | 56495 | O.sativa   | Os02g01054 | NM_001052154.1 | NP_001045619.1 |
View Protein Alignment of Homologous Sequences (pdf)