Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MCM5 | 4904 | H.sapiens   | MCM5 | NM_006739.3 | NP_006730.2 |
MCM5 | 4904 | P.troglodytes   | MCM5 | XM_001156025.1 | XP_001156025.1 |
MCM5 | 4904 | C.lupus   | MCM5 | XM_848041.1 | XP_853134.1 |
MCM5 | 4904 | B.taurus   | MCM5 | NM_001075290.1 | NP_001068758.1 |
MCM5 | 4904 | M.musculus   | Mcm5 | NM_008566.2 | NP_032592.2 |
MCM5 | 4904 | R.norvegicus   | Mcm5 | XM_226316.4 | XP_226316.4 |
MCM5 | 4904 | G.gallus   | MCM5 | NM_001006243.1 | NP_001006243.1 |
MCM5 | 4904 | D.rerio   | mcm5 | NM_178436.3 | NP_848523.2 |
MCM5 | 4904 | D.melanogaster   | Mcm5 | NM_079584.2 | NP_524308.2 |
MCM5 | 4904 | A.gambiae   | AgaP_AGAP0 | XM_313694.2 | XP_313694.2 |
MCM5 | 4904 | C.elegans   | mcm-5 | NM_065457.3 | NP_497858.1 |
MCM5 | 4904 | S.cerevisiae   | MCM5 | MCM5_6323304 | NP_013376.1 |
MCM5 | 4904 | K.lactis   | KLLA0D0926 | XM_453475.1 | XP_453475.1 |
MCM5 | 4904 | E.gossypii   | AGOS_AGR27 | NM_212004.1 | NP_986942.1 |
MCM5 | 4904 | M.grisea   | MGG_08646 | XM_363062.1 | XP_363062.1 |
MCM5 | 4904 | N.crassa   | NCU01171.1 | XM_326663.1 | XP_326664.1 |
MCM5 | 4904 | A.thaliana   | AT2G07690 | NM_126771.5 | NP_178812.1 |
MCM5 | 4904 | O.sativa   | Os02g07974 | NM_001054931.1 | NP_001048396.1 |
MCM5 | 4904 | P.falciparum   | PFL0580w | XM_001350489.1 | XP_001350525.1 |
View Protein Alignment of Homologous Sequences (pdf)