Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ME1 | 20540 | H.sapiens   | ME1 | NM_002395.3 | NP_002386.1 |
ME1 | 20540 | P.troglodytes   | ME1 | XM_518610.2 | XP_518610.2 |
ME1 | 20540 | C.lupus   | ME1 | XM_532217.2 | XP_532217.2 |
ME1 | 20540 | B.taurus   | ME1 | XM_613987.4 | XP_613987.4 |
ME1 | 20540 | M.musculus   | Me1 | NM_008615.1 | NP_032641.1 |
ME1 | 20540 | R.norvegicus   | Me1 | NM_012600.1 | NP_036732.1 |
ME1 | 20540 | G.gallus   | ME1 | NM_204303.1 | NP_989634.1 |
ME1 | 20540 | D.melanogaster   | Mdh | NM_143702.2 | NP_651959.1 |
ME1 | 20540 | A.gambiae   | AgaP_AGAP0 | XM_313043.4 | XP_313043.4 |
ME1 | 20540 | A.thaliana   | ATNADP-ME1 | NM_127548.3 | NP_179580.1 |
ME1 | 20540 | O.sativa   | Os01g07435 | NM_001050754.1 | NP_001044219.1 |
View Protein Alignment of Homologous Sequences (pdf)