Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MEF2A | 4080 | H.sapiens   | MEF2A | NM_005587.2 | NP_005578.2 |
MEF2A | 4080 | P.troglodytes   | MEF2A | XM_001139415.1 | XP_001139415.1 |
MEF2A | 4080 | C.lupus   | MEF2A | XM_852904.1 | XP_857997.1 |
MEF2A | 4080 | B.taurus   | MEF2A | NM_001083638.1 | NP_001077107.1 |
MEF2A | 4080 | M.musculus   | Mef2a | NM_001033713.1 | NP_001028885.1 |
MEF2A | 4080 | G.gallus   | MEF2A | NM_204864.1 | NP_990195.1 |
MEF2A | 4080 | D.rerio   | mef2a | NM_131301.1 | NP_571376.1 |
MEF2A | 4080 | D.melanogaster   | Mef2 | NM_057670.2 | NP_477018.1 |
MEF2A | 4080 | A.gambiae   | AgaP_AGAP0 | XM_564631.3 | XP_564631.3 |
View Protein Alignment of Homologous Sequences (pdf)