Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MET | 206 | H.sapiens   | MET | NM_001127500.1 | NP_001120972.1 |
MET | 206 | P.troglodytes   | MET | XM_001138791.1 | XP_001138791.1 |
MET | 206 | C.lupus   | MET | NM_001002963.1 | NP_001002963.1 |
MET | 206 | B.taurus   | MET | NM_001012999.2 | NP_001013017.2 |
MET | 206 | M.musculus   | Met | NM_008591.1 | NP_032617.1 |
MET | 206 | R.norvegicus   | Met | NM_031517.1 | NP_113705.1 |
MET | 206 | G.gallus   | MET | NM_205212.1 | NP_990543.1 |
MET | 206 | D.rerio   | LOC1001506 | XM_001922642.1 | XP_001922677.1 |
MET | 206 | D.rerio   | met | NM_001007124.1 | NP_001007125.1 |
View Protein Alignment of Homologous Sequences (pdf)