| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| MLLT4 | 21202 | H.sapiens   | MLLT4 | NM_001040001.1 | NP_001035090.1 |
| MLLT4 | 21202 | P.troglodytes   | MLLT4 | XM_518857.2 | XP_518857.2 |
| MLLT4 | 21202 | C.lupus   | MLLT4 | XM_541201.2 | XP_541201.2 |
| MLLT4 | 21202 | B.taurus   | MLLT4 | XM_581038.3 | XP_581038.3 |
| MLLT4 | 21202 | M.musculus   | Mllt4 | XM_890447.2 | XP_895540.2 |
| MLLT4 | 21202 | R.norvegicus   | Mllt4 | NM_013217.1 | NP_037349.1 |
| MLLT4 | 21202 | G.gallus   | MLLT4 | XM_419605.2 | XP_419605.2 |
| MLLT4 | 21202 | D.rerio   | CH211-278J | XM_681563.3 | XP_686655.3 |
| MLLT4 | 21202 | D.melanogaster   | cno | NM_079508.2 | NP_524232.2 |
| MLLT4 | 21202 | A.gambiae   | AgaP_AGAP0 | XM_001230625.2 | XP_001230626.2 |
View Protein Alignment of Homologous Sequences (pdf)