Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MRPS2 | 99837 | H.sapiens   | MRPS2 | NM_016034.3 | NP_057118.1 |
MRPS2 | 99837 | P.troglodytes   | MRPS2 | XM_520354.2 | XP_520354.2 |
MRPS2 | 99837 | C.lupus   | MRPS2 | XM_845298.1 | XP_850391.1 |
MRPS2 | 99837 | B.taurus   | MRPS2 | NM_001098877.1 | NP_001092347.1 |
MRPS2 | 99837 | M.musculus   | Mrps2 | NM_080452.2 | NP_536700.2 |
MRPS2 | 99837 | R.norvegicus   | Mrps2 | XM_342398.3 | XP_342399.3 |
MRPS2 | 99837 | D.rerio   | zgc:158760 | NM_001080693.1 | NP_001074162.1 |
MRPS2 | 99837 | D.melanogaster   | mRpS2 | NM_078749.3 | NP_523473.2 |
MRPS2 | 99837 | A.gambiae   | AgaP_AGAP0 | XM_320639.4 | XP_320639.4 |
MRPS2 | 99837 | C.elegans   | T23B12.3 | NM_072779.3 | NP_505180.1 |
MRPS2 | 99837 | S.pombe   | mrp4 | NM_001019460.1 | NP_594035.1 |
MRPS2 | 99837 | S.cerevisiae   | MRP4 | MRP4_6321782 | NP_011859.1 |
MRPS2 | 99837 | K.lactis   | KLLA0B1351 | XM_452133.1 | XP_452133.1 |
MRPS2 | 99837 | E.gossypii   | AGOS_ABR01 | NM_208309.1 | NP_982956.1 |
MRPS2 | 99837 | M.grisea   | MGG_04331 | XM_361857.1 | XP_361857.1 |
MRPS2 | 99837 | A.thaliana   | rps2 | rps2_7525022 | NP_051048.1 |
MRPS2 | 99837 | O.sativa   | rps2 | rps2_2_10915659 | YP_654209.1 |
View Protein Alignment of Homologous Sequences (pdf)