| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| MRPS23 | 41101 | H.sapiens   | MRPS23 | NM_016070.2 | NP_057154.2 |
| MRPS23 | 41101 | P.troglodytes   | MRPS23 | XM_511903.2 | XP_511903.2 |
| MRPS23 | 41101 | C.lupus   | MRPS23 | XM_847262.1 | XP_852355.1 |
| MRPS23 | 41101 | B.taurus   | MRPS23 | NM_001046192.1 | NP_001039657.1 |
| MRPS23 | 41101 | M.musculus   | Mrps23 | NM_024174.5 | NP_077136.2 |
| MRPS23 | 41101 | R.norvegicus   | Mrps23 | XM_340874.3 | XP_340875.3 |
| MRPS23 | 41101 | G.gallus   | MRPS23 | XM_415911.2 | XP_415911.1 |
| MRPS23 | 41101 | D.rerio   | mrps23 | NM_001003615.1 | NP_001003615.1 |
View Protein Alignment of Homologous Sequences (pdf)