Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MUL1 | 11576 | H.sapiens   | MUL1 | NM_024544.2 | NP_078820.2 |
MUL1 | 11576 | P.troglodytes   | MUL1 | XM_001161118.1 | XP_001161118.1 |
MUL1 | 11576 | C.lupus   | MUL1 | XM_544520.2 | XP_544520.2 |
MUL1 | 11576 | B.taurus   | MUL1 | XM_585175.3 | XP_585175.1 |
MUL1 | 11576 | M.musculus   | Mul1 | NM_026689.3 | NP_080965.2 |
MUL1 | 11576 | R.norvegicus   | Mul1 | XM_233584.4 | XP_233584.1 |
MUL1 | 11576 | G.gallus   | C1orf166 | XM_424579.2 | XP_424579.2 |
MUL1 | 11576 | D.rerio   | zgc:165594 | NM_001098760.1 | NP_001092230.1 |
MUL1 | 11576 | D.melanogaster   | CG1134 | NM_139590.2 | NP_647847.1 |
MUL1 | 11576 | A.gambiae   | AgaP_AGAP0 | XM_315995.4 | XP_315995.1 |
MUL1 | 11576 | A.thaliana   | AT1G63900 | NM_105064.3 | NP_176574.2 |
MUL1 | 11576 | O.sativa   | Os07g06478 | NM_001067007.1 | NP_001060472.1 |
View Protein Alignment of Homologous Sequences (pdf)