Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MYC | 31092 | H.sapiens   | MYC | NM_002467.3 | NP_002458.2 |
MYC | 31092 | P.troglodytes   | MYC | XM_519958.2 | XP_519958.2 |
MYC | 31092 | C.lupus   | MYC | NM_001003246.1 | NP_001003246.1 |
MYC | 31092 | B.taurus   | MYC | NM_001046074.2 | NP_001039539.1 |
MYC | 31092 | M.musculus   | Myc | NM_010849.4 | NP_034979.3 |
MYC | 31092 | R.norvegicus   | Myc | NM_012603.2 | NP_036735.2 |
MYC | 31092 | G.gallus   | MYC | NM_001030952.1 | NP_001026123.1 |
MYC | 31092 | D.rerio   | myca | NM_131412.1 | NP_571487.2 |
MYC | 31092 | D.rerio   | mycb | NM_200172.1 | NP_956466.1 |
View Protein Alignment of Homologous Sequences (pdf)