Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MYCL1 | 3921 | H.sapiens   | MYCL1 | NM_001033081.1 | NP_001028253.1 |
MYCL1 | 3921 | P.troglodytes   | MYCL1 | XM_524676.2 | XP_524676.2 |
MYCL1 | 3921 | C.lupus   | MYCL1 | XM_539578.2 | XP_539578.2 |
MYCL1 | 3921 | B.taurus   | MYCL1 | XM_593398.4 | XP_593398.4 |
MYCL1 | 3921 | M.musculus   | Mycl1 | NM_008506.2 | NP_032532.1 |
MYCL1 | 3921 | R.norvegicus   | Mycl1 | XM_233490.4 | XP_233490.4 |
MYCL1 | 3921 | G.gallus   | MYCL1 | XM_425790.2 | XP_425790.1 |
MYCL1 | 3921 | D.rerio   | mycl1b | NM_001045142.1 | NP_001038607.1 |
MYCL1 | 3921 | D.rerio   | mycl1a | NM_212937.1 | NP_998102.1 |
View Protein Alignment of Homologous Sequences (pdf)