Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MYCN | 3922 | H.sapiens   | MYCN | NM_005378.4 | NP_005369.2 |
MYCN | 3922 | P.troglodytes   | MYCN | XM_001162328.1 | XP_001162328.1 |
MYCN | 3922 | C.lupus   | MYCN | XM_540091.2 | XP_540091.2 |
MYCN | 3922 | B.taurus   | MYCN | XM_869019.3 | XP_874112.3 |
MYCN | 3922 | M.musculus   | Mycn | NM_008709.2 | NP_032735.2 |
MYCN | 3922 | R.norvegicus   | Mycn | NM_001013096.1 | NP_001013114.1 |
MYCN | 3922 | G.gallus   | MYCN | NM_001031091.1 | NP_001026262.1 |
MYCN | 3922 | D.rerio   | mycn | NM_212614.1 | NP_997779.1 |
View Protein Alignment of Homologous Sequences (pdf)