Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
MYOD1 | 7857 | H.sapiens   | MYOD1 | NM_002478.4 | NP_002469.2 |
MYOD1 | 7857 | P.troglodytes   | MYOD1 | XM_508311.2 | XP_508311.2 |
MYOD1 | 7857 | C.lupus   | MYOD1 | XM_849663.1 | XP_854756.1 |
MYOD1 | 7857 | B.taurus   | MYOD1 | NM_001040478.2 | NP_001035568.2 |
MYOD1 | 7857 | M.musculus   | Myod1 | NM_010866.1 | NP_034996.1 |
MYOD1 | 7857 | R.norvegicus   | Myod1 | NM_176079.1 | NP_788268.1 |
MYOD1 | 7857 | G.gallus   | MYOD1 | NM_204214.1 | NP_989545.1 |
MYOD1 | 7857 | D.rerio   | myod1 | NM_131262.2 | NP_571337.2 |
View Protein Alignment of Homologous Sequences (pdf)