Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
NCL | 21821 | H.sapiens   | NCL | NM_005381.2 | NP_005372.2 |
NCL | 21821 | P.troglodytes   | NCL | XM_516145.2 | XP_516145.2 |
NCL | 21821 | C.lupus   | NCL | XM_845384.1 | XP_850477.1 |
NCL | 21821 | B.taurus   | NCL | XM_614626.3 | XP_614626.2 |
NCL | 21821 | R.norvegicus   | Ncl-ps1 | NM_022621.1 | NP_072143.1 |
NCL | 21821 | G.gallus   | NCL | NM_205265.1 | NP_990596.1 |
NCL | 21821 | D.rerio   | ncl | NM_001076652.1 | NP_001070120.1 |
NCL | 21821 | S.pombe   | gar2 | NM_001018965.1 | NP_593531.1 |
NCL | 21821 | S.cerevisiae   | NSR1 | NSR1_6321599 | NP_011675.1 |
NCL | 21821 | K.lactis   | KLLA0C1149 | XM_452713.1 | XP_452713.1 |
NCL | 21821 | E.gossypii   | AGOS_AFR10 | NM_211008.1 | NP_985654.1 |
NCL | 21821 | M.grisea   | MGG_01268 | XM_363342.1 | XP_363342.1 |
NCL | 21821 | N.crassa   | NCU03092.1 | XM_330527.1 | XP_330528.1 |
NCL | 21821 | A.thaliana   | ATRANGAP1 | NM_112747.2 | NP_188491.1 |
NCL | 21821 | A.thaliana   | ATNUC-L1 | NM_103785.3 | NP_175322.1 |
NCL | 21821 | O.sativa   | Os04g06207 | NM_001060444.1 | NP_001053909.1 |
NCL | 21821 | O.sativa   | Os08g01929 | NM_001067713.1 | NP_001061178.1 |
View Protein Alignment of Homologous Sequences (pdf)