| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| NOL7 | 49451 | C.lupus   | NOL7 | XM_535892.2 | XP_535892.2 |
| NOL7 | 49451 | B.taurus   | NOL7 | NM_001034384.1 | NP_001029556.1 |
| NOL7 | 49451 | M.musculus   | Nol7 | NM_023554.2 | NP_076043.2 |
| NOL7 | 49451 | R.norvegicus   | Nol7 | XM_573999.2 | XP_573999.2 |
| NOL7 | 49451 | G.gallus   | NOL7 | XM_418926.2 | XP_418926.1 |
| NOL7 | 49451 | D.rerio   | wu:fa99c08 | XM_682189.3 | XP_687281.2 |
| NOL7 | 49451 | H.sapiens   | NOL7 | NM_016167.3 | NP_057251.2 |
| NOL7 | 49451 | P.troglodytes   | NOL7 | XM_518245.2 | XP_518245.2 |
View Protein Alignment of Homologous Sequences (pdf)