Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
NRM | 38294 | H.sapiens   | NRM | NM_007243.1 | NP_009174.1 |
NRM | 38294 | P.troglodytes   | NRM | NM_001040116.1 | NP_001035205.1 |
NRM | 38294 | C.lupus   | NRM | XM_538828.2 | XP_538828.1 |
NRM | 38294 | B.taurus   | NRM | NM_001037596.1 | NP_001032685.1 |
NRM | 38294 | M.musculus   | Nrm | NM_134122.2 | NP_598883.1 |
NRM | 38294 | R.norvegicus   | Nrm | NM_212508.1 | NP_997673.1 |
NRM | 38294 | D.rerio   | si:dkey-26 | NM_001045195.1 | NP_001038660.1 |
NRM | 38294 | D.melanogaster   | CG7655 | NM_142389.2 | NP_650646.1 |
NRM | 38294 | A.gambiae   | AgaP_AGAP0 | XM_315842.4 | XP_315842.3 |
View Protein Alignment of Homologous Sequences (pdf)